
這真不是您需要的服務(wù)?
印度BIS CRS(注冊(cè)類)
一、印度BIS認(rèn)證介紹
印度BIS認(rèn)證是印度標(biāo)準(zhǔn)局(The Bureau of Indian Standards)制定及監(jiān)管印度國(guó)家認(rèn)證,是對(duì)在印度銷售的產(chǎn)品進(jìn)行管控的一種質(zhì)量標(biāo)準(zhǔn)以及市場(chǎng)準(zhǔn)入制度。BIS認(rèn)證包含產(chǎn)品注冊(cè)類和產(chǎn)品認(rèn)證類兩類,兩類認(rèn)證針對(duì)不同產(chǎn)品,詳細(xì)要求可參考下面的內(nèi)容。
認(rèn)證屬性 |
BIS 認(rèn)證 (BIS-ISI) |
BIS 注冊(cè) (BIS-CRS) |
發(fā)證機(jī)構(gòu) |
印度標(biāo)準(zhǔn)局 |
印度標(biāo)準(zhǔn)局官網(wǎng)注冊(cè) |
測(cè)試機(jī)構(gòu) |
BIS認(rèn)可的印度實(shí)驗(yàn)室 |
BIS認(rèn)可的印度實(shí)驗(yàn)室 |
測(cè)試內(nèi)容 |
產(chǎn)品對(duì)應(yīng)IS質(zhì)量標(biāo)準(zhǔn) |
電器安全 (安規(guī)) |
強(qiáng)制/自愿 |
強(qiáng)制 (非管控產(chǎn)品也可以申請(qǐng)ISI認(rèn)證) |
強(qiáng)制 |
工廠審查 |
需要 |
不需要 |
當(dāng)?shù)卮?/strong> |
需要 |
需要 |
認(rèn)證有效期 |
1年+到期更新 |
2年+到期更新 |
認(rèn)證標(biāo)識(shí) |
|
|
認(rèn)證周期 |
6 ~ 7 月 |
6 ~ 7周 |
咨詢熱線(深圳立昂微檢測(cè)有限公司) |
二、BIS CRS類產(chǎn)品范圍
根據(jù)印度標(biāo)準(zhǔn)局已公布強(qiáng)制執(zhí)行的所有批次產(chǎn)品目錄,共有61類電子產(chǎn)品需要進(jìn)行BIS-CRS注冊(cè); 最近一批有12類產(chǎn)品計(jì)劃開始強(qiáng)制執(zhí)行,包括藍(lán)牙耳機(jī),移動(dòng)硬盤,燈串,音響,有線鍵盤,電磁爐和電飯煲等熱門產(chǎn)品在內(nèi)。
BIS CRS注冊(cè)強(qiáng)制管控產(chǎn)品清單 | |||||
序號(hào) | 產(chǎn)品中文名稱 | 標(biāo)準(zhǔn)號(hào) | 產(chǎn)品英文名稱 | 生效日期 | |
1 | 音視頻產(chǎn)品 | 游戲機(jī) | IS 616 | Electronic Games (Video) | 2013/7/3 |
2 | 電視機(jī)(大于32寸) | IS 616 | Plasma/ LCD/LED Televisions of screen size 32″ & above | 2013/7/3 | |
3 | 光盤播放器(帶大于200W功放) | IS 616 | Optical Disc Players with built in amplifiers of input power 200W and above | 2013/7/3 | |
4 | 功放 (大于2000W) |
IS 616 | Amplifiers with input power 2000W and above | 2013/7/3 | |
5 | 音樂播放器 (輸入功率大于200W) |
IS 616 | Electronic Musical Systems with input power 200W and above | 2013/7/3 | |
6 | 音視頻產(chǎn)品電源 | IS 616 | Power Adaptors for Audio, Video & Similar Electronic Apparatus | 2015/12/1 | |
7 | 電視機(jī)(小于32寸) | IS 616 | Plasma/ LCD/LED Television of screen size up-to 32 | 2018/5/23 | |
8 | 無線耳機(jī) | IS 616 : 2017 | Wireless Headphone and Earphone | 2020/10/1 | |
9 | 音響系統(tǒng) | IS 616 : 2017 | Electronic Musical System with input power below 200 Watts | 2020/10/1 | |
10 | 非LED電視機(jī) | IS 616 : 2017 | Television other than Plasma/ LCD/LED TVs | 2020/10/1 | |
11 | 信息類&IT產(chǎn)品 | 平板電腦 | IS 13252-1 | Laptop/Notebook/Tablets | 2013/7/3 |
12 | 顯示器(大于32寸) | IS 13252-1 | Visual Display Units, Video Monitors of screen size 32″ & above | 2013/7/3 | |
13 | 顯示器(小于32寸) | IS 13252-1 | Visual Display Units, Video Monitors of screen size upto 32 | 2018/5/13 | |
14 | 打印機(jī) | IS 13252-1 | Printers, Plotters | 2013/7/3 | |
15 | 掃描儀 | IS 13252-1 | Scanners | 2013/7/3 | |
16 | 無線鍵盤 | IS 13252-1 | Wireless Keyboards | 2013/7/3 | |
17 | 電話 | IS 13252-1 | Telephone Answering Machines | 2013/7/3 | |
18 | 機(jī)頂盒 | IS 13252-1 | Set Top Box | 2013/7/3 | |
19 | 自動(dòng)數(shù)據(jù)處理器 | IS 13252-1 | Automatic Data Processing Machine | 2013/7/3 | |
20 | 電源(信息類產(chǎn)品) | IS 13252-1 | Power Adaptors for IT Equipments | 2015/12/1 | |
21 | CCTV 監(jiān)控設(shè)備 | IS 13252-1 | CCTV Cameras/CCTV Recorders | 2018/5/13 | |
22 | 手持掃描槍 | IS 13252-1 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | 2018/5/13 | |
23 | 智能手表 | IS 13252-1 | Smart watches | 2018/5/13 | |
24 | 手機(jī) | IS 13252-1 | Mobile Phones | 2015/9/13 | |
25 | 手機(jī) | IS 16333-3 | Mobile Phones | 2018/5/1 | |
26 | 點(diǎn)鈔機(jī) | IS 13252-1 | Cash Registers | 2015/5/13 | |
27 | 收銀機(jī) | IS 13252-1 | Point of Sale Terminals | 2015/5/13 | |
28 | 復(fù)印件 | IS 13252-1 | Copying Machines/Duplicators | 2015/5/13 | |
29 | 讀卡器 | IS 13252-1 | Smart Card Readers | 2015/5/13 | |
30 | 郵件收發(fā)機(jī) | IS 13252-1 | Mail Processing Machines/Postage Machines/Franking Machines | 2015/5/13 | |
31 | 護(hù)照掃描儀 | IS 13252-1 | Passport Reader | 2015/5/13 | |
32 | 移動(dòng)電源 | IS 13252-1 | Power Banks for use in portable applications | 2015/5/13 | |
33 | 鍵盤 | IS 13252 (Part 1) : 2010 | Keyboard | 2020/10/1 | |
34 | 點(diǎn)鈔機(jī) | IS 13252 (Part 1) : 2010 | Automatic Teller Cash dispensing machines | 2020/10/1 | |
35 | USB外部硬盤 | IS 13252 (Part 1) : 2010 | USB Type External Hard Disk Drive | 2020/10/1 | |
36 | USB固態(tài)硬盤 | IS 13252 (Part 1) : 2010 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | 2020/10/1 | |
37 | 電源(SMPS) | IS 13252 (Part 1) : 2010 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | 2020/10/1 | |
38 | 家電類產(chǎn)品 | 電子時(shí)鐘 | IS 302-2-26 | Electronic Clocks with Mains Powers | 2013/7/3 |
39 | 微波爐 | IS 302-2-25 | Microwave Ovens | 2013/7/3 | |
40 | 適配器(家用電器) | IS 302-1 | Adapters for household and similar electrical appliances | 2018/5/13 | |
41 | 電磁爐 | IS 302-2-6 : 2009 | Induction Stove | 2020/10/1 | |
42 | 電飯鍋 | IS 302-2-15 : 2009 | Rice Cooker | 2020/10/1 | |
43 | UPS | 不間斷電源(小于5KVA) | IS 16242-1 | UPS/Invertors of rating below 5kVA | 2016/3/1 |
44 | 不間斷電源(小于10KVA) | IS 16242-1 | UPS/Invertors of rating below 10kVA | 2018/5/13 | |
45 | 電池 | 電池 | IS 16046 | Sealed Secondary Cells/Batteries containing Alkaline or other non-acid Electrolytes for use in portable applications | 2016/6/1 |
46 | 燈具類產(chǎn)品 | 固定式燈具 | IS 10322-5-1 | Fixed General Purpose LED Luminaries | 2016/3/1 |
47 | 嵌入式燈 | IS 10322-5-2 | Recessed Luminaires | 2018/5/13 | |
48 | 路燈 | IS 10322-5-3 | Luminaires for Road and Street Lighting | 2018/5/13 | |
49 | 泛光燈 | IS 10322-5-5 | Flood Lights | 2018/5/13 | |
50 | 手持式燈 | IS 10322-5-6 | Hamp Lamps | 2018/5/13 | |
51 | 燈串 | IS 10322-5-7 | Lighting Chains | 2018/5/13 | |
52 | 應(yīng)急燈 | IS 10322-5-8 | Emergency Lighting | 2018/5/13 | |
53 | 鎮(zhèn)流器 | IS 15885-2-13 | DC or AC Supplied Electronic Control gear for LED Modules | 2015/12/1 | |
54 | 帶整流器LED燈泡 | IS 16102-1 | Self-Ballasted LED Lamps for General Lighting Services | 2015/9/13 | |
55 | 獨(dú)立的LED模塊 | IS 16103 (Part 1) : 2012 | Standalone LED Modules for General Lighting | 2020/10/1 | |
56 | 燈串 | IS 10322 (Part 5/Sec 9) : 2017 | Lighting Chain (Rope Lights) | 2020/10/1 | |
57 | 光伏產(chǎn)品 | 單,多晶光伏板 | S 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | 2019/3/31 |
58 | 薄膜地面光伏板 | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | 2019/3/31 | |
59 | 光伏發(fā)電系統(tǒng)的功率逆變器 | IS 16221 (Part 2) : 2015 | Power Invertors for use in photovoltaic power system | 2020/6/30 | |
60 | 實(shí)用互連的光伏逆變器 | IS 16169 : 2014 | Utility-Interconnected Photovoltaic inverters | 2020/6/30 | |
61 | 儲(chǔ)能電池 | IS 16270 : 2014 | Storage battery | 2019/1/1 |
三、BIS CRS認(rèn)證流程:
四、 BIS CRS 申請(qǐng)需要準(zhǔn)備的資料
序號(hào) |
資料描敘 |
1 |
Weitest 申請(qǐng)表 |
2 |
營(yíng)業(yè)執(zhí)照 (生產(chǎn)工廠) |
3 |
品牌證書 |
4 |
產(chǎn)品銘牌 |
5 |
產(chǎn)品關(guān)鍵零部件清單 |
6 |
測(cè)試樣品layout圖 |
7 |
產(chǎn)品說明書 |
8 |
產(chǎn)品電路圖 |
五、申請(qǐng)注意的問題:
1) BIS認(rèn)證申請(qǐng),可以按系列來申請(qǐng),一個(gè)系列中可以涵蓋10個(gè)產(chǎn)品型號(hào)(部分燈具產(chǎn)品和電池產(chǎn)品可以涵蓋20個(gè)型號(hào));
1) 一張證書只能包含一個(gè)品牌,如有多個(gè)品牌,需要重新申請(qǐng)證書;
六、BIS CRS 和BIS ISI的不同:
1)兩者區(qū)別是通過產(chǎn)品種類劃分的,BIS CRS管控產(chǎn)品種類如以上61類產(chǎn)品,BIS ISI管控的產(chǎn)品種類,如 “BIS ISI管控產(chǎn)品清單”
2)兩者的申請(qǐng)模式不同,BIS CRS注冊(cè)僅需要送樣到印度當(dāng)?shù)販y(cè)試,然后注冊(cè)&發(fā)證;周期短;BIS ISI認(rèn)證需要安排驗(yàn)廠,送樣印度測(cè)試和發(fā)證,認(rèn)證周期長(zhǎng);
3)兩者的認(rèn)證標(biāo)識(shí)不同,“BIS CRS 認(rèn)證標(biāo)識(shí)使用指導(dǎo),“BIS ISI 認(rèn)證標(biāo)識(shí)使用指導(dǎo)”
4)BIS ISI認(rèn)證要求,請(qǐng)點(diǎn)擊 “BIS ISI認(rèn)證”
七、LAC優(yōu)勢(shì):
1)立昂微檢測(cè)(LAC)是專業(yè)的印度認(rèn)證服務(wù)商,提供一站式服務(wù),包括當(dāng)?shù)販y(cè)試、印度代表文件制作,以及注冊(cè)取證等完整服務(wù);
2)與當(dāng)?shù)貦C(jī)構(gòu)BIS長(zhǎng)期溝通合作,操作端直接和客戶無縫中英文對(duì)接;
3)產(chǎn)品在LAC中國(guó)實(shí)驗(yàn)室預(yù)檢,提前整改,保證送檢時(shí)一次性通過,避免產(chǎn)生高昂的重測(cè)費(fèi)快遞費(fèi),以及節(jié)省認(rèn)證周期;